Transmission Win $300.00 Heads-Up / $150 Index
Transmission R/U $100.00 Heads-Up / $50 Index
Torque Converter Win $100 All Classes
Torque Converter R/U $50.00 All Classes
Win | Fuel Pump & Regulator | $200.00 All Classes
R/U | Fuel Pump Regulator | $100 All Classes
ATI Transmission
Win $300.00 All Classes | R/U $100 All Classes
ATI Torque Converter
Win $300.00 All Classes | R/U $100 All Classes
Total Posted by ATI Performance Products per race: $8,800.00
ATI Product “Proof of Purchase” Required & ATI Contingency Agreement must be filled out during
Contingency Verification
Win | Supercharger Systems | $300 All Classes
R/U | Supercharger Systems | $100.00 All Classes
Win | Billet Block | $300 Certs All Classes
R/U |Billet Block | $100 Certs All Classes
Win | Crank Shaft | $300 Certs All Classes
R/U | Crank Shaft | $100 Certs All Classes
Win | Connecting Rods | $300 Certs All Classes
R/U |Connecting Rods | $100 Certs All Classes
Win | Ross Racing Pistons | $250.00 Heads Up Classes Only
R/U | Ross Racing Pistons | $150.00 Heads Up Classes Only
Win | Caltrac Bars | $100.00 All Classes
R/U | Caltrac Bars | $50.00 All Classes
Win | Switch Panel & Relay Controller | $100.00 All Classes
R/U | Switch Panel & Relay Controller | $50.00 All Classes
Win | Holley “Dominator” EFI System | $300.00
R/U | Holley “Dominator” EFI System | $100.00
Win |Holley “HP” EFI System | $300.00
R/U |Holley “HP” EFI System | $100.00
Win | Holley “Dominator” EFI System | $150.00
R/U |Holley “Dominator” EFI System | $50.00
Win | Holley “HP” EFI System | $150.00
R/U |Holley “HP” EFI System | $50.00
Send or email your product receipts to either of the following:
or email to contingency@holley.com
https://www.facebook.com/
Win | Fuel Pump & Regulator | $300.00 Heads-Up / $200.00 All Classes
R/U | Fuel Pump & Regulator | $100.00 Heads-Up / $100.00 All Classes
Win | Turbocharger | $300.00 All Classes
R/U | Turbocharger | $100.00 All Classes
Win | Transmission | $300.00 All Classes
R/U | Transmission | $100.00 All Classes
Win | Shifter | $100.00 All Classes
R/U | Shifter | $50.00 All Classes
Win | Supercharger | $300.00 All Classes
R/U | Supercharger | $100.00 All Classes
Win | RacePak V300SD or – V500SD Data Logger | $250.00 (cert) All Classes
R/U | RacePak V300SD or – V500SD Data Logger | $100.00 (cert) All Classes
Win | RacePak SmartWire Unit | $250.00 (cert) All Classes
R/U | RacePak SmartWire Unit | $100.00 (cert) All Classes
Win | Camshaft | $300.00 (cert) All Classes
R/U | Camshaft | $100.00 (cert) All Classes
Win | Crankshaft | $300.00 (cert) All Classes
R/U | Crankshaft | $100.00 (cert) All Classes
Win | Transmission | $300.00 (cert) All Classes
R/U | Transmission | $100.00 (cert) All Classes
Win | “ECU” or “XFI” | $300.00 (cert) All Classes
R/U | “ECU” or “XFI” | $100.00 (cert) All Classes
Total Posted Contingency Per Event
$155,150.00
Contingency Eligibility:
It is the competitor’s responsibility to completely fill out the “NEW” PSCA contingency form prior to entering the PSCA tech area. This form will be provided to you at the Registration trailer with your race credentials. You must be using the proper product on the vehicle and the proper decals must be in place during the tech-in procedure and for the entire duration of the event. Do not try abuse the contingency program, there will zero tolerance toward the racer and race team. Racers found violating the contingency rules may be suspended for up to one year by the PSCA. Please check at the Registration, or the PSCA website (www.pscaracing.com) for a listing of updated contingency sponsors,
and for information regarding each posting.